| |
|
 |
|
Agri-Fab Dump Cart |
| |
Model: 45-0303 | | | | |
| |
|
|
| Capacity | Up To 500 Lbs |
| Bed | 20 Ga 32.5" W C 42.5" L X 12" H |
| Tailgate | 22 Ga Removable With Reinforced Guides |
| Color | Smooth Black Powder Coat Paint Finish |
| Axle | 5/8" Diameter&Nbsp; |
| Tire | 14" X 4" Pneumatic Rib |
| Weight | 65lbs | | |
| |
|
|
 |
|
Agri-Fab Gt 48" Rock Rake |
| |
Model: 45-0366 | | | | |
| |
|
|
| Frame: |
Sturdy Steel Frame Construction |
| Width |
48 Working Width |
| Tangs |
1/4 Heat Treated Steel |
| Requirements: |
Requires Sleeve Hitch |
| Adjustment: |
Adjusts At 24 Degree Angle In Either Direction |
| Weight |
50 Lbs | | |
|
| |
|
| |
|
|
 |
|
Agri-Fab 125 Lb Tow Broadcast Spreader (Atv) |
| |
Model: 45-0324 | | | | |
| |
|
|
| Hopper | Injection Molded Polyethylene |
| Approximate Coverage | &Nbsp;25,000 Sq. Ft. |
| Spread Width | 10' - 12' |
| Capacity | Approximately 125 Lbs |
| Wiring | Harness With On/Off Switch |
| Drive Type | 12 Volt Sealed Motor |
| Axle | 3/4 Diameter |
| Tire | 15" X 6" Pneumatic Turf Tread With Ball Bearings |
| Weight | 55 | | |
|
| |
|
 |
|
Agri-Fab Rough Cut Mower Tow Behind Atv |
| |
Model: 45-0361 | | | | |
| |
|
|
| Engine | 12.5 Hp Ohv Briggs & Stratton Engine |
| Cuts | Up To 2 Sapplings |
| Cut Width | 42" |
| Blades | Dual 5.5 Lbs Heavy Duty Break Away Blades |
| Gas Tank | Enclosed |
| Offsets | Offsets From 0 To 23 Right Or Left |
| Height Adjust | 1.5 To 5 |
| Wheels | 5" Anti-Scalp Wheels |
| Weight | 504 Lbs | | |
|
 |
|
Agri-Fab 8 Hp Chip-N-Vac |
| |
Model: 502492 | | | | |
| |
|
|
| Engine | 8 Hp Tecumseh Engine |
| Capacity | 32 Cu Ft |
| Chipper | Yes |
| Vacuum Hose | 6" Dia Spiro Flex |
| Vacuum With Chipper | Works As Vacuum With Chipper Chute For Up To 2" Diameter Branches |
| Top Cover | Vented Poly Hard Top Cover With Steel Base And Sides |
| Weight | 384 Lbs | | |