| |
|
| |
|
| |
|
|
 |
|
Agri-Fab 100 Lb Tow Broadcast Spreader |
| |
Model: 45-0215 | | | | $159.99
|
| |
| Out Of Stock |
| Hopper | Poly |
| Approximate Coverage | 17,500 Sq Feet |
| Spread Width | 8' - 10' |
| Capacity | Approximately 100 Lbs |
| Drive Type | Acetal Gear |
| Axle | 1/2 Diameter |
| Tire | 10" X 4" Pneumatic Turf Tread With Ball Bearings |
| Weight | 36 Lbs | | |
|
| |
|
 |
|
Agri-Fab 125 Lb Tow Broadcast Spreader (Atv) |
| |
Model: 45-0324 | | | | |
| |
|
|
| Hopper | Injection Molded Polyethylene |
| Approximate Coverage | &Nbsp;25,000 Sq. Ft. |
| Spread Width | 10' - 12' |
| Capacity | Approximately 125 Lbs |
| Wiring | Harness With On/Off Switch |
| Drive Type | 12 Volt Sealed Motor |
| Axle | 3/4 Diameter |
| Tire | 15" X 6" Pneumatic Turf Tread With Ball Bearings |
| Weight | 55 | | |
| |
|
| |
|
|
 |
|
Agri-Fab 8 Hp Chip-N-Vac |
| |
Model: 502492 | | | | |
| |
|
|
| Engine | 8 Hp Tecumseh Engine |
| Capacity | 32 Cu Ft |
| Chipper | Yes |
| Vacuum Hose | 6" Dia Spiro Flex |
| Vacuum With Chipper | Works As Vacuum With Chipper Chute For Up To 2" Diameter Branches |
| Top Cover | Vented Poly Hard Top Cover With Steel Base And Sides |
| Weight | 384 Lbs | | |