|
 |
|
Agri-Fab Lawn Sweeper Push 26" |
| |
Model: 45-0218 | | | | $169.99
|
| |
| Out Of Stock |
| Hopper Capacity | Approx 7cu Ft |
| Brush Diameter | 4 - 10' Dia |
| Brush/ Wheel Ratio | 4.5:1 |
| Infinite Height Adjust | Yes |
| Handles | 3/4" Tubular Steel With Foam Grip |
| Tire | 10" X 1.75" Semi-Pneumatic |
| Weight | 30lbs | | |
|
| |
|
| |
|
| |
|
 |
|
Agri-Fab Roller Poly Push / Tow 24" X 18" |
| |
Model: 45-0267 | | | | $174.99
|
| |
| |
| Roller Drum | 18" Dia X 24" Wide |
| Weight With Water | &Nbsp;Up To 250 Lbs |
| Without Water | Less Than 40 Lbs Without Water For Easy Storage And Transport |
| Drum | Poly Drum Resists Rust |
| Hitch | Hitch Rotates For Push Or Pull Operation |
| Fill Plug | Removable |
| Weight | 40 Lbs | | |
|
 |
|
Agri-Fab Roller Poly Tow 36" X 18" |
| |
Model: 45-0268 | | | | $189.99
|
| |
| Out Of Stock |
| Roller Drum | 18" Dia X 36" Wide |
| Weight With Water | Up To 400 Lbs |
| Without Water | Less Than 50 Lbs Without Water For Easy Storage And Transport |
| Drum | Poly Drum Resists Rust |
| Hitch | Hitch Rotates For Push Or Pull Operation |
| Fill Plug | Removable |
| Weight | 47 Lbs | | |
|
| |
|
 |
|
Agri-Fab Rough Cut Mower Tow Behind Atv |
| |
Model: 45-0361 | | | | |
| |
|
|
| Engine | 12.5 Hp Ohv Briggs & Stratton Engine |
| Cuts | Up To 2 Sapplings |
| Cut Width | 42" |
| Blades | Dual 5.5 Lbs Heavy Duty Break Away Blades |
| Gas Tank | Enclosed |
| Offsets | Offsets From 0 To 23 Right Or Left |
| Height Adjust | 1.5 To 5 |
| Wheels | 5" Anti-Scalp Wheels |
| Weight | 504 Lbs | | |
| |
|
|
 |
|
Agri-Fab Scraper Box Sleeve Hitch 42" |
| |
Model: 45-0265 | | | | $229.99
|
| |
| Out Of Stock |
| Frame: |
Sturdy Steel Frame Construction |
| Size |
42" Working Width |
| Blade |
3/16" Steel Construction With Forged Points |
| Requirements: |
Requires Sleeve Hitch |
| Adjustment: |
Angles 30 Degrees Either Direction |
| Weight |
85 Lbs | | |