|
 |
|
Agri-Fab Lawn Sweeper Push 26" |
| |
Model: 45-0218 | | | | $169.99
|
| |
| Out Of Stock |
| Hopper Capacity | Approx 7cu Ft |
| Brush Diameter | 4 - 10' Dia |
| Brush/ Wheel Ratio | 4.5:1 |
| Infinite Height Adjust | Yes |
| Handles | 3/4" Tubular Steel With Foam Grip |
| Tire | 10" X 1.75" Semi-Pneumatic |
| Weight | 30lbs | | |
|
|
 |
|
Agri-Fab 125 Lb Tow Broadcast Spreader (Atv) |
| |
Model: 45-0324 | | | | |
| |
|
|
| Hopper | Injection Molded Polyethylene |
| Approximate Coverage | &Nbsp;25,000 Sq. Ft. |
| Spread Width | 10' - 12' |
| Capacity | Approximately 125 Lbs |
| Wiring | Harness With On/Off Switch |
| Drive Type | 12 Volt Sealed Motor |
| Axle | 3/4 Diameter |
| Tire | 15" X 6" Pneumatic Turf Tread With Ball Bearings |
| Weight | 55 | | |
|
|
 |
|
Agri-Fab 100 Lb Tow Broadcast Spreader |
| |
Model: 45-0215 | | | | $159.99
|
| |
| Out Of Stock |
| Hopper | Poly |
| Approximate Coverage | 17,500 Sq Feet |
| Spread Width | 8' - 10' |
| Capacity | Approximately 100 Lbs |
| Drive Type | Acetal Gear |
| Axle | 1/2 Diameter |
| Tire | 10" X 4" Pneumatic Turf Tread With Ball Bearings |
| Weight | 36 Lbs | | |
|
| |
|
| |
|
| |
|
| |
|
 |
|
Agri-Fab Roller Poly Tow 36" X 18" |
| |
Model: 45-0268 | | | | $189.99
|
| |
| Out Of Stock |
| Roller Drum | 18" Dia X 36" Wide |
| Weight With Water | Up To 400 Lbs |
| Without Water | Less Than 50 Lbs Without Water For Easy Storage And Transport |
| Drum | Poly Drum Resists Rust |
| Hitch | Hitch Rotates For Push Or Pull Operation |
| Fill Plug | Removable |
| Weight | 47 Lbs | | |
| |